| Availability: | |
|---|---|
KT-5000
QYT
GENERAL | |
Specification | Value |
Frequency Range(MHz) | VHF:144~148MHz |
Memory channels | 200 |
Frequency stability | ±2.5ppm |
Frequency step(KHz) | 2.5K/5.0K/6.25K/10.0K/12.5K/25.0K |
Squelch Setup | CARRIER/CTCSS/DCS/5Tone/2TONE/DTMF |
Antenna impedance | 50 Ohm |
Operating temperature | -20℃ to +60℃ |
Supply voltage | 13.8V DC±15% |
Dimension | 95(W)×43(H)×155(D) mm |
Weight | 500g |
Operating Temperature | -5°F-+140°F |
RECEIVER | ||
Broadband | Narrowband | |
Sensitivity | ≤0.25μV | ≤0.35μV |
Channel choice | ≥70dB | ≥60dB |
Intermodulation | ≥65dB | ≥60dB |
Spurious Rejection | ≥70dB | ≥70dB |
Audio response | +1~-3dB (0.3-3KHz) | +1~-3dB (0.3~2.55KHz) |
Signal to noise ratio | ≥45dB | ≥40dB |
Audio Distortion | ||
Audio output power | ≤5% ≥2W±10% | |
TRANSMIT | ||
Broadband | Narrowband | |
Output power | 25W / 20W (VHF / UHF) | |
Modulation Mode | 16KΦF3E | 11KΦF3E |
Channel Power | ≥70dB | ≥60B |
signal to noise ratio | ≥40dB | ≥36dB |
Parasitic harmonic | ≥60dB | ≥60dB |
Audio response | +1--3dB (0.3-3KHz) | +1--3dB (0.3-2.55KHz) |
Audio distortion | ≤5% | |
QYT Electronics Co., Ltd. (QYT) was one of the earliest professional two-way radio and accessories manufacturers in China, and now one of the top mobile radio providers as well. QYT is headquartered in Quanzhou, Fujian, China. We are mainly responsible for the company's related product hardware development, production, sales and engineering services. Our company also provides customized services as well as personalized, differentiated products (OEM/ODM).