| Availability: | |
|---|---|
KT-8900D
QYT
We support customized services for the KT-8900D mobile radio, including custom logo printing, packaging box customization, antenna matching, power cord and shell modification. We can also fine-tune dual-band and quad standby function parameters according to your requirements.


The Analog Mobile Ham Radio Base Station Kit from QYT KT-8900D. Upgraded version of KT-8900.
The QYT KT-8900D offers up to 25 watts VHF and 20 watts UHF operation in High output mode. It features 200 Channels, with CTCSS and DSC, channels scan and DTMF technology. It includes Lone worker mode, an emergency alarm and VOX capability.
The KT-8900D has an LCD display, programmable function keys on the console, a hand microphone with programmable keys, a built-in LEDs and a DTMF keypad.
The QYT KT-8900D has outstanding performance in the outdoor sports, property management, taxi deployment, construction sites, self-driving, military cooperation and firefighting deployment field.
The QYT KT-8900D is also repeater capable and compatible with all brand analog walkie talkie and mobile ham radios.
Power cable besides the standard cigarette lighter power supply, we also have the Adapter which use household electricity consumption input voltage of 220-240V AC/DC and an output voltage of 13.8V DC±15%.
USB Programming Cable to connects your QYT radios to your computer and software to programming your radio!
| Core Features | |
|---|---|
| No. | Feature |
| 1 | Dual Band, Quad-Standby |
| 2 | External Speaker / PTT Port |
| 3 | Remote Stun, Remote Activate, Remote Kill |
| 4 | DTMF Function, 2 Tone, 5 Tone |
| 5 | Repeater Function |
| 6 | Long-Distance Communication |
| 7 | Alarm Function |
| 8 | Mini Size Design |
| 9 | PC Program Support |
| 10 | PTT-ID Code |
| 11 | 25 Power Output |
| 12 | FM Radio |
| 13 | Monitor Function |
| 14 | Scrambler (Optional) |
| General Specification | |
|---|---|
| Item | Specification |
| Frequency range | VHF: 136–174MHz (220–260MHz) / UHF: 400–480MHz (350–390MHz) |
| Number Of Channels | 200 |
| Channel Spacing | 25KHz, 20KHz, 12.5KHz |
| Phase Lock Step | 2.5KHz, 5KHz, 6.25KHz, 10KHz, 12.5KHz, 25KHz |
| Working Voltage | 13.8V DC ±15% |
| Squelch Way | CTCSS / DCS / 5Tone / 2Tone / DTMF |
| Frequency Stability | ±2.5ppm |
| Operate Temperature | -20 ~ +60℃ |
| Dimension | 103(W) × 47(H) × 126(D)mm |
| Weight | About 448g |
| Receive Part (ETSI EN 300 086 Standardized Test) | ||
| Item | Wide band | Narrow band |
| Sensitivity (12dB SINAD) | ≤0.25 μV | ≤0.35 μV |
| Channel Choice | ≥70 dB | ≥60 dB |
| Intermodulation | ≥65 dB | ≥60 dB |
| Spurious Rejection | ≥70 dB | ≥70 dB |
| Audio Response | +1 ~ -3dB (0.3–3KHz) | +1 ~ -3dB (0.3–2.55KHz) |
| Signal To Noise Ratio | ≥45 dB | ≥40 dB |
| Audio Distortion | ≤5% | — |
| Audio Output Power | ≥2W±10% | — |
| Transmit Part (ETSI EN 300 086 Standardized Test) | ||
| Item | Wide band | Narrow band |
| Output Power | 25W (VHF) | 20W (UHF) |
| Modulation Mode | 16KΦF3E | 11KΦF3E |
| Channel Power | ≥70 dB | ≥60 dB |
| Signal To Noise Ratio | ≥40 dB | ≥36 dB |
| Parasitic Harmonic | ≥60 dB | ≥60 dB |
| Audio Response | +1 ~ -3 dB (0.3 ~ 3 kHz) | +1 ~ -3 dB (0.3 ~ 2.55 kHz) |
| Audio Distortion | ≤5% | — |
QYT Electronics Co., Ltd. (QYT) was one of the earliest professional two-way radio and accessories manufacturers in China, and now one of the top mobile radio providers as well. QYT is headquartered in Quanzhou, Fujian, China. We are mainly responsible for the company's related product hardware development, production, sales and engineering services. Our company also provides customized services as well as personalized, differentiated products (OEM/ODM).