| Availability: | |
|---|---|
KT-5800
QYT
We offer comprehensive customized services for the KT-5800 mobile radio. Customizable options include printed brand LOGO, outer packaging boxes, antenna frequency parameters, power cord design, shell appearance and other hardware specifications. We can also adjust partial internal circuit structures and optimize dual band & quad standby function parameters according to your demands.


The KT-5800, a new analog dual band VHF UHF mobile ham radio, uses dual voltages of 12V and 24V, suitable for cars, taxi, lorries and trucks.
Mini mobile base radio have fashionable exterior with color screen, used dual band quad standby.
The KT-5800 vehicle mounted 2 way radios External Speaker/PTT, remote Stun, Remote Kill& Remote Revive, DTMF, 2 Tone, 5 Tone.
Power cable besides the standard cigarette lighter power supply, we also have the Adapter which use household electricity consumption input voltage of 220-240V AC/DC and an output voltage of 13.8V DC±15%.
| Core Features | |
|---|---|
| No. | Feature |
| 1 | Dual Band Color Screen |
| 2 | Quad-Frequency Standby |
| 3 | 12V / 24V Wide Voltage Input |
| 4 | Mini Size Design |
| 5 | PC Program Support |
| 6 | DTMF, 2 Tone, 5 Tone Signaling |
| 7 | Remote Stun, Remote Activate, Remote Kill |
| 8 | Scrambler (Optional) |
| General Specification | |
|---|---|
| Item | Specification |
| Frequency range | VHF: 136–174MHz / UHF: 400–480MHz |
| Number Of Channels | 200 |
| Channel Spacing | 25KHz, 20KHz, 12.5KHz |
| Channel Step | 2.5KHz, 5KHz, 6.25KHz, 10KHz, 12.5KHz, 25KHz |
| Working Voltage | 13.8V / 24V DC ±15% |
| Squelch Way | Carrier / CTCSS / DCS / 5Tone / 2Tone / DTMF |
| Frequency Stability | ±2.5ppm |
| Operate Temperature | -20 ~ +60℃ |
| Dimension | 123(W) × 44(H) × 158(D)mm |
| Weight | 660g |
| Receive Part (ETSI EN 300 086 Standardized Test) | ||
| Item | Wide band | Narrow band |
| Sensitivity (12dB SINAD) | ≤0.25 μV | ≤0.35 μV |
| Adjacent Channel Selectivity | ≥70 dB | ≥60 dB |
| Intermodulation | ≥65 dB | ≥60 dB |
| Spurious Rejection | ≥70 dB | ≥70 dB |
| Audio Response | +1 ~ -3dB (0.3–3KHz) | +1 ~ -3dB (0.3–2.55KHz) |
| Hum & Noise | ≥45 dB | ≥40 dB |
| Audio Distortion | ≤5% | — |
| Audio Output Power | ≥2W±10% | — |
| Transmit Part (ETSI EN 300 086 Standardized Test) | ||
| Item | Wide band | Narrow band |
| Output Power | — | 25W/20W (VHF/UHF) |
| Modulation Mode | 16KΦF3E | 11KΦF3E |
| Adjacent Channel Selectivity | ≥70 dB | ≥60 dB |
| Hum & Noise | ≥40 dB | ≥36 dB |
| Spurious Emission | ≥60 dB | ≥60 dB |
| Audio Response | +1 ~ -3 dB (0.3 ~ 3 kHz) | +1 ~ -3 dB (0.3 ~ 2.55 kHz) |
| Audio Distortion | ≤5% | — |
QYT Electronics Co., Ltd. (QYT) was one of the earliest professional two-way radio and accessories manufacturers in China, and now one of the top mobile radio providers as well. QYT is headquartered in Quanzhou, Fujian, China. We are mainly responsible for the company's related product hardware development, production, sales and engineering services. Our company also provides customized services as well as personalized, differentiated products (OEM/ODM).