| Availability: | |
|---|---|
QYT KT-9900
QYT
Frequency range | VHF: 144~148MHz | |
UHF: 430-440MHz | ||
Number of channels | 200 channels | |
Channel spacing | 25KHz (wideband) 20K (midband) 12.5 (narrowband) | |
Phase lock step | 5KHz, 6.25KHz, 10KHZ, 12.5KHz, 15KHz, 25KHz | |
Working voltage | 13.8VDC±15% | |
Squelchmethod | Carrier/CTCSS/DCS/5Tone/2Tone/DTMF | |
Frequency stability | ±2.5ppm | |
Working temperature | -20~+60℃ | |
Size | 98(W)×35(H)×118(D)mm | |
Weight | 408g | |
Receiving part (ETSIEN300086 standard test) | ||
Broadband | Narrowband | |
Sensitivity (12dB SINAD) | ≤0.25uV | 50.35V |
Adjacent channel selectivity | ≥70dB | ≥60dB |
Intermodulation | ≥65dB | 60dB |
False signal response | 70dB | 70dB |
Audio response | ‘+1-3dB (0.3-3KHz) | +1-3dB (0.3-2.55KHz) |
S/N ratio | 45dB | 40dB |
Audio distortion | ≤5% | |
Audio output power | ≥2W±10% | |
Transmitting part (ETSIEN300086 standard test) | ||
Broadband | Narrowband | |
Output power | 25W/20W (VHF/UHF) | |
Modulation | 16KφF3E | 11KφF3E |
Adjacent channel powe | ≥70dB | ≥60dB |
S/N Ratio | ≥40dB | ≥36dB |
Parasitic and harmonic | ≥60dB | ≥60dB |
Audio response | +1~-3dB (0.3-3KHz) | +1~-3dB (0.3-2.55KHz) |
Audio distortion | ≤5% | |
QYT Electronics Co., Ltd. (QYT) was one of the earliest professional two-way radio and accessories manufacturers in China, and now one of the top mobile radio providers as well. QYT is headquartered in Quanzhou, Fujian, China. We are mainly responsible for the company's related product hardware development, production, sales and engineering services. Our company also provides customized services as well as personalized, differentiated products (OEM/ODM).